SESSIONS 16, 17, 18, AND 19 WERE COMBINED INTO ONE SESSION
DUE TO STORM POSTPONEMENT ON FRIDAY, FEBRUARY 25TH
SEE SCHEDULE BELOW FOR MORE INFORMATION
Due to HIGH levels of COVID-19 community transmission in Penobscot County, ALL visitors must wear a face covering while inside the Cross Insurance Center for all upcoming Arena and/or Convention Center events. Masks will be available upon entry. At this time, we are not requiring proof of vaccination or proof of a negative COVID test. We reserve the right to do Temperature Checks and/or not grant access to any guest(s) that are demonstrating COVID like symptoms.
For updates on this, please continue to check our website, our social media channels, or call 207-561-8300. Thank you for your understanding & cooperation. Please get vaccinated and let’s keep Mainers safe!
The 2022 Maine Principals’ Association Northern Maine Classes B, C, & D
High School Basketball Tournament returns to the Cross Insurance Center!
Door Time: | General Doors will be scheduled to open one hour prior to the start of each session *Door times subject to change without notice |
Lot A: | $5.00 – can be purchased day of as available (cash only) |
PRICING:
ALL-TOURNAMENT PASSES:
ADULT – $150.00
K-12 STUDENT/SENIORS 60+ – $75.00
10-SESSION PASSES:
ADULT – $80.00
K-12 STUDENT/SENIORS 60+ – $40.00
SINGLE SESSION:
ADULT – $10.00
K-12 STUDENT/SENIORS 60+ – $5.00
HOW TO PURCHASE TICKETS:
*Online at Ticketmaster.com/cicbangor
*Maine Credit Unions Box Office during Venue Hours
*Additional fees applicable depending on point of ticket purchase.
* Additional fees applicable depending on point of ticket purchase.
* Please note, the arena will be cleared at the end of every session.
MPA Basketball Tournament Schedule
2022 BCD NORTH
TEAM NAME | Rank | TEAM NAME | Rank | ||||
FRIDAY – 2/18/22 | Game # | ||||||
SESSION 1 | 4:00 PM | B Girls | MDI | 3 | Ellsworth | 6 | 1 |
5:30 PM | B Girls | Hermon | 2 | MCI | 10 | 2 | |
7:00 PM | B Boys | Foxcroft Academy | 3 | John Bapst | 11 | 3 | |
8:30 PM | B Boys | Orono | 2 | Winslow | 7 | 4 | |
SATURDAY – 2/19/22 | |||||||
SESSION 2 | 9:30 AM | B Girls | Presque Isle | 4 | Mount View | 5 | 5 |
11:00 AM | B Girls | Old Town | 1 | Caribou | 8 | 6 | |
SESSION 3 | 2:00 PM | B Boys | Old Town | 4 | Mount View | 5 | 7 |
3:30 PM | B Boys | Ellsworth | 1 | Presque Isle | 8 | 8 | |
SESSION 4 | 7:00 PM | D Girls | Machias | 3 | East Grand | 6 | 9 |
8:30 PM | D Girls | Wisdom | 2 | Katahdin | 7 | 10 | |
MONDAY – 2/21/22 | |||||||
SESSION 5 | 9:30 AM | D Boys | Van Buren | 3 | Schenck | 6 | 11 |
11:00 AM | D Boys | Southern Aroostook | 2 | Katahdin | 7 | 12 | |
SESSION 6 | 2:00 PM | D Girls | Deer Isle-Stonington | 4 | Schenck | 5 | 13 |
3:30 PM | D Girls | Southern Aroostook | 1 | Shead | 9 | 14 | |
SESSION 7 | 7:00 PM | D Boys | Wisdom | 4 | Bangor Christian | 5 | 15 |
8:30 PM | D Boys | Machias | 1 | Jonesport-Beals | 8 | 16 | |
TUESDAY – 2/22/22 | |||||||
SESSION 8 | 9:30 AM | C Girls | Penobscot Valley | 3 | Fort Kent | 6 | 17 |
11:00 AM | C Girls | Calais | 2 | Dexter | 7 | 18 | |
SESSION 9 | 2:00 PM | C Boys | Dexter | 4 | Lee Academy | 5 | 19 |
3:30 PM | C Boys | Fort Kent | 1 | Calais | 8 | 20 | |
SESSION 10 | 7:00 PM | C Girls | Central | 4 | Hodgdon | 5 | 21 |
8:30 PM | C Girls | Stearns | 1 | Sumner | 8 | 22 | |
WEDNESDAY – 2/23/22 | |||||||
SESSION 11 | 9:30 AM | C Boys | Woodland | 3 | Central | 11 | 23 |
11:00 AM | C Boys | George Stevens | 2 | Penobscot Valley | 10 | 24 | |
SESSION 12 | 2:00 PM | B Girls | MDI | G1 | Hermon | G2 | 25 |
3:30 PM | B Girls | Presque Isle | G5 | Old Town | G6 | 26 | |
SESSION 13 | 7:00 PM | B Boys | John Bapst | G3 | Orono | G4 | 27 |
8:30 PM | B Boys | Old Town | G7 | Ellsworth | G8 | 28 | |
THURSDAY – 2/24/22 | |||||||
SESSION 14 | 2:00 PM | D Girls | Machias | G9 | Wisdom | G10 | 29 |
3:30 PM | D Girls | Schenck | G13 | Southern Aroostook | G14 | 30 | |
SESSION 15 | 7:00 PM | D Boys | Schenck | G11 | Southern Aroostook | G12 | 31 |
8:30 PM | D Boys | Wisdom | G15 | Machias | G16 | 32 |
SESSIONS 16, 17, 18, AND 19 WERE COMBINED INTO ONE SESSION DUE TO STORM POSTPONEMENT
SATURDAY – 2/26/22 | |||||||
SESSIONS 16, 17, 18, 19 | 9:00 AM | D Girls | Wisdom | G29 | Southern Aroostook | G30 | 33 |
10:45 AM | D Boys | Southern Aroostook | G31 | Machias | G32 | 34 | |
12:30 PM | B Girls | Hermon | G25 | Old Town | G26 | 35 | |
2:15 PM | B Boys | Orono | G27 | Ellsworth | G28 | 36 | |
4:30 PM | C Girls | Penobscot Valley | G17 | Dexter | G18 | 37 | |
6:00 PM | C Girls | Hodgdon | G21 | Stearns | G22 | 38 | |
7:30 PM | C Boys | Dexter | G19 | Fort Kent | G20 | 39 | |
9:00 PM | C Boys | Central | G23 | George Stevens | G24 | 40 | |
MONDAY – 2/28/22 | |||||||
SESSION 20 | 6:00 PM | C Girls | Penobscot Valley | G37 | Stearns | G38 | G41 |
7:45 PM | C Boys | Dexter | G39 | George Stevens | G40 | G42 |
*IMPORTANT TICKETING INFORMATION*
Please note that all tickets pre-purchased will be honored for sessions 16, 17, 18, 19, and 20.