2026 MPA Invitational Schedule
| SESSION 1 | 2:00PM | S TBD |
| Tuesday 2/10/2026 | 3:30PM | S TBD |
| 5:00PM | S TBD | |
| 6:30PM | S TBD | |
| SESSION 2 | 2:00PM | S TBD |
| Thursday 2/12/2026 | 3:30PM | S TBD |
| 5:00PM | S TBD | |
| 6:30PM | S TBD | |
| SESSION 3 | 4:00PM | B BOYS |
| Friday 2/13/2026 | 5:30PM | B BOYS |
| 7:00PM | B GIRLS | |
| 8:30PM | B GIRLS | |
| SESSION 4 | 9:00AM | D BOYS |
| Saturday 2/14/2026 | 10:30AM | D BOYS |
| 12:00PM | D GIRLS | |
| 1:30PM | D GIRLS | |
| SESSION 5 | 4:00PM | B BOYS |
| Saturday 2/14/2026 | 5:30PM | B BOYS |
| 7:00PM | B GIRLS | |
| 8:30PM | B GIRLS | |
| SESSION 6 | 9:00AM | D BOYS |
| Monday 2/16/2026 | 10:30AM | D BOYS |
| 12:00PM | D GIRLS | |
| 1:30PM | D GIRLS | |
| SESSION 7 | 4:00PM | C BOYS |
| Monday 2/16/2026 | 5:30PM | C BOYS |
| 7:00PM | C GIRLS | |
| 8:30PM | C GIRLS | |
| SESSION 8 | 9:00AM | S TBD |
| Tuesday 2/17/2026 | 10:30AM | S TBD |
| 12:00PM | S TBD | |
| 1:30PM | S TBD | |
| SESSION 9 | 4:00PM | C BOYS |
| Tuesday 2/17/2026 | 5:30PM | C BOYS |
| 7:00PM | C GIRLS | |
| 8:30PM | C GIRLS | |
| SESSION 10 | 10:00AM | D GIRLS |
| Wednesday 2/18/2026 | 11:30AM | D GIRLS |
| SESSION 11 | 2:00PM | B BOYS |
| Wednesday 2/18/2026 | 3:30PM | B BOYS |
| SESSION 11 | 7:00PM | B GIRLS |
| Wednesday 2/18/2026 | 8:30PM | B GIRLS |
| SESSION 12 | 10:00AM | D BOYS |
| Thursday 2/19/2026 | 11:30AM | D BOYS |
| SESSION 12 | 2:00PM | C BOYS |
| Thursday 2/19/2026 | 3:30PM | C BOYS |
| SESSION 13 | 7:00PM | C GIRLS |
| Thursday 2/19/2026 | 8:30PM | C GIRLS |
| SESSION 14 | 7:00PM | B BOYS |
| Friday 2/20/2026 | 8:30PM | B GIRLS |
| SESSION 15 | 10:00AM | S TBD |
| Saturday 2/21/2026 | 11:30AM | S TBD |
| SESSION 16 | 2:00PM | D BOYS |
| Saturday 2/21/2026 | 3:30PM | D GIRLS |
| SESSION 17 | 7:00PM | C BOYS |
| Saturday 2/21/2026 | 8:30PM | C GIRLS |
State Championship Games
Class B & S – Saturday 2/28/2026
- Class S – Girls 1:05PM & Boys 2:45PM
- Class B – Girls 7:05PM & Boys 8:45PM
