Due to HIGH levels of COVID-19 community transmission in Penobscot County, ALL visitors must wear a face covering while inside the Cross Insurance Center for all upcoming Arena and/or Convention Center events. Masks will be available upon entry. At this time, we are not requiring proof of vaccination or proof of a negative COVID test. We reserve the right to do Temperature Checks and/or not grant access to any guest(s) that are demonstrating COVID like symptoms.
For updates on this, please continue to check our website, our social media channels, or call 207-561-8300. Thank you for your understanding & cooperation. Please get vaccinated and let’s keep Mainers safe!
The 2022 Maine State JHS & Elementary Cheering Championships returns to the
Cross Insurance Center on Sunday, March 6th!
Door Time: | General Doors will open at 8:30am *Door times subject to change without notice |
Lot A: | $5.00 – can be purchased day of as available (cash only) |
Parking Lot Map
PRICING:
ADULTS: $12.00
K-12 STUDENTS: $6.00
*Additional fees applicable depending on point of ticket purchase.
HOW TO PURCHASE TICKETS:
*Online at Ticketmaster.com/cicbangor
*Maine Credit Unions Box Office during Venue Hours
*Additional fees applicable depending on point of ticket purchase.
SCHEDULE & INFORMATION
2022 Maine State JHS & Elementary Cheering Championships
Competition Schedule – Morning Session | |||||||
Order | Team | Class | Grade | Div | Safety Check | Warm-up Mat | Performance Time |
1 | Old Town/Oron Minis | Dolls | K-2 | 1 | 8:20 AM | 9:30 AM | 10:05 AM |
2 | Acadian Purple Royals | Dolls | K-2 | 1 | 8:25 | 9:35 | 10:10 |
3 | Warren Rec Cubs | Mini | 2-4 | 2 | 8:30 | 9:40 | 10:15 |
4 | Calais Rec Tritown Cheer | Mini | 2-4 | 2 | 8:35 | 9:45 | 10:20 |
5 | Hermon Rec Tritown Cheer | Mini | 2-4 | 1 | 8:40 | 9:50 | 10:25 |
6 | Old-Town/Orono Dynamites | Mini | 2-4 | 1 | 8:45 | 9:55 | 10:30 |
Nat. Anthem | |||||||
7 | Warren Rec Panthers | Pee Wee | 4-6 | 2 | 8:50 AM | 10:05 AM | 10:35 AM |
8 | Woodland Dragons | Mixed | K-5 | 1 | 8:55 | 10:10 | 10:40 |
9 | Ellsworth Falcons | Mixed | K-5 | 1 | 9:00 | 10:15 | 10:45 |
10 | Calais Rec Blue Devils | Mixed | K-5 | 1 | 9:05 | 10:20 | 10:50 |
11 | Acadian Royal Dream Team | Mixed | 3-8 | 2 | 9:10 | 10:25 | 10:55 |
12 | Indian Township Warriors | Mixed | 3-8 | 2 | 9:15 | 10:30 | 11:00 |
13 | Woodland Dragons | Mixed | 3-8 | 2 | 9:20 | 10:35 | 11:05 |
14 |
All Saints Saints |
Mixed |
3-8 |
1 |
9:50 AM |
10:40 AM |
11:10 AM |
15 | Calais Rec Blue Devils | Mixed | 3-8 | 1 | 9:55 | 10:45 | 11:15 |
16 | Acadian Royal Elite | Mixed | 3-8 | 1 | 10:00 | 10:50 | 11:20 |
17 | Cave Hill Bears | JHS | 6-8 | 2 | 10:05 | 10:55 | 11:25 |
18 | Medomak Riverhawks | JHS | 6-8 | 1 | 10:10 | 11:00 | 11:30 |
19 | Ellsworth Falcons | JHS | 6-8 | 1 | 10:15 | 11:05 | 11:35 |
20 | Jefferson Village Chargers | JHS | 6-8 | 1 | 10:20 | 11:10 | 11:40 |
21 | Starlitez | JHS | 11:15 | 11:45 | |||
———————————————————————————————————————————————————————- | |||||||
Competition Schedule – Afternoon Session | |||||||
Team | Class | Grade | Div | Safety Check | Warm-up Mat | Performance Time | |
Order | |||||||
22 | Legend Athletics Tiny Tots | Tiny | U-5 | 1 | 10:40 AM | 12:35 PM | 1:05 PM |
23 | Firehouse Cheer Sparks | Tiny | U-5 | 1 | 10:45 | 12:40 | 1:10 |
24 | Legend Athletics Majesty | Mini | U-8 | 1 | 10:50 | 12:45 | 1:15 |
25 | Island Cheer Tidal | Mini | U-8 | 1 | 10:55 | 12:50 | 1:20 |
26 | Firehouse Cheer Flames | Mini | U-8 | 1 | 11:00 | 12:55 | 1:25 |
27 | Island Cheer Pirates | Mini | U-11 | 2 | 11:05 | 1:00 | 1:30 |
28 | Legend Athletics Diamonds | Youth | U-11 | 1 | 11:10 | 1:05 | 1:35 |
29 | ASGC Starlites | Youth | U-11 | 1 | 11:15 | 1:10 | 1:40 |
30 | Firehouse Cheer Blaze | Youth | U-11 | 1 | 11:20 | 1:15 | 1:45 |
31 | Island Cheer Captains | Youth | U-11 | 2 | 11:25 | 1:20 | 1:50 |
32 | ASGC Comets | Youth | U-11 | 2 | 11:30 | 1:25 | 1:55 |
33 | Breakthrough Nova Lux | Youth | U-11 | 2 | 11:35 | 1:30 | 2:00 |
34 | ASGC Sparklers | Youth | U-11 | 2 | 11:40 | 1:35 | 2:05 |
35 | Firehouse Cheer Inferno | Junior | U-14 | 1 | 11:45 | 1:40 | 2:10 |
36 |
ASGC Super Nova |
Junior |
U-14 |
1 |
1:00 |
1:45 |
2:15 |
37 | Legend Athletics Prodigy | Junior | U-14 | 1 | 1:05 | 1:50 | 2:20 |
38 | Breakthrough Cheer De Novo | Junior | U-14 | 2 | 1:10 | 1:55 | 2:25 |
39 | Legend Athletic Royalty | Junior | U-14 | 2 | 1:15 | 2:00 | 2:30 |
40 | ASGC Eclipse | Junior | U-14 | 2 | 1:20 | 2:05 | 2:35 |
41 | Legend Athletics Icons | Exhibition | 2:10 | 2:40 | |||
42 | Firehouse Cheer Wildfire | Exhibition | 2:15 | 2:45 | |||
43 | Breakthrough Cheer Icons | Exhibition | 2:20 | 2:50 | |||
44 | Legend Athletics Superstars | Cheerabilities | 2:25 | 2:55 | |||